Property Attributes
- MLS#226028424
- TypeSingle Family
- Listing Status Closed
- CountyFRANKLIN
- CityColumbus
- AreaPrairie
- Zip43228
- StyleCape Cod
- Year Built1951
- Taxes$ 2475
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1044
- Lot Size0.21 Acres
Data Source:
Columbus REALTORS®
Property Description
Why not buy a house where the work has already been done? This 3 bedroom 1.5 half bath cape cod has been renovated and ready to go. The home features hardwood floors, two completely renovated bathrooms, new flooring, new hardware and lighting. The renovated kitchen has new tile flooring, backsplash, countertops and SS appliances. Good size lot with a fenced area for a garden. Over sized one car garage plus a carport. Easy access to shopping and restaurants. Southwestern Schools. Just move in and unpack. Agent owned. See A2A
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Rent Control Y/N | No |
| Architectural Style | Cape Cod |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s),Outbuilding |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Tax Annual Amount | 2475.0 |
| Garage Y/N | Yes |
| HOA | No |
| Senior Community | None |
| Garage Spaces | 1.0 |
| Township | Prairie |
| Sewer_co_Public_sp_Sewer | True |
| Lot Size Square Feet | 9147.6 |
| Property Type | Residential |
| Full Baths | 1 |
| New Construction | No |
| County | Franklin |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Columbus |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Utilities@Core.Permissions | None |
| Property Subtype | Single Family Residence |
| Cooling | Central Air |
| Year Built | 1951 |
| Close Price | 239900.0 |
| Carport Y/N | No |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Status | Closed |
| Heating | Forced Air |
| Land Lease Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Main Level Bedrooms | 2 |
| Common Walls | No Common Walls |
| Window Features | Insulated All |
| Heating-Forced Air | True |
| Total Baths | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Flooring | Wood,Carpet,Ceramic/Porcelain,Vinyl |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Half Baths | 1 |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Foundation Details | Block |
| Lot Size Acres | 0.21 |
| Parking Features | Detached Garage |
| Open Parking Y/N | No |
| Lot Size Area | 0.21 |
| Horse Y/N | No |
| Building Area Total | 1044.0 |
| ModificationTimestamp | 2026-09-15T17:43:34Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective