Property Attributes
- MLS#226028307
- TypeSingle Family
- Listing Status Closed
- CountyFRANKLIN
- CityColumbus
- AreaFranklin
- Zip43224
- StyleRanch
- Year Built1960
- Taxes$ 2628
- Price$ 271,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to your new home! This very rare turn-key ranch home sits on a quiet dead-end road! Enjoy the very low property taxes, relaxing on the front porch with a nice cold beverage in the summertime, entertain your friends and family members in the fully renovated kitchen, an oversized 2 car garage, to having a full basement with a large additional main living space! Updates include; 2022 - HVAC, and refinished all wood floors. 2023 - Gutted the kitchen with cabinets, countertops, flooring, wall coverings, light fixtures, all appliances, 2 new toilets, new vanity, and a gas fireplace insert in the basement. 2024 - The entire first floor and basement was painted. 2025 - Washer and dryer. 2026 - Smart garage door, ring doorbell, landscaping, power washed the house and driveway, a newer roof, and windows! This home will not last long, schedule your showing or come to the open house!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Rent Control Y/N | No |
| Architectural Style | Ranch |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Tax Annual Amount | 2628.0 |
| Garage Y/N | Yes |
| HOA | No |
| Senior Community | None |
| Garage Spaces | 2.0 |
| Township | Franklin |
| Sewer_co_Public_sp_Sewer | True |
| New Financing FHA | True |
| Lot Size Square Feet | 5662.8 |
| New Financing Coventional | True |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| Full Baths | 1 |
| New Construction | No |
| County | Franklin |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Columbus |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Utilities@Core.Permissions | None |
| Property Subtype | Single Family Residence |
| Cooling | Central Air |
| Year Built | 1960 |
| Close Price | 271000.0 |
| Carport Y/N | No |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Status | Closed |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement | Full |
| Main Level Bedrooms | 3 |
| Common Walls | No Common Walls |
| Window Features | Insulated All |
| Total Baths | 1 |
| Fireplace Features | One,Gas Log |
| Basement (Y/N) | Yes |
| Heating Y/N | No |
| Flooring | Wood |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Foundation Details | Block |
| Lot Size Acres | 0.13 |
| Parking Features | Detached Garage |
| Open Parking Y/N | No |
| Lot Size Area | 0.13 |
| Horse Y/N | No |
| Building Area Total | 1032.0 |
| ModificationTimestamp | 2026-09-23T20:12:01Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective