Property Attributes
- MLS#226024937
- TypeCondos
- Listing Status Closed
- CountyDELAWARE
- CityColumbus
- AreaOrange
- NeighborhoodWoods At Polaris
- Zip43240
- StyleCape Cod
- Year Built2004
- Taxes$ 5761
- Price$ 371,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1824
- Lot Size1.79 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautiful, spacious condo ready for you to move right in! This amazing 3 bed, 3 bath condo features a welcoming great room space with vaulted ceilings and fireplace! The 4 season sunroom is the perfect place for morning coffee, a zoom call or a play space! The kitchen has plenty of storage, a large work surface and all appliances, including a washer and dryer! The primary suite also has vaulted ceilings, double sinks in the attached bath, and a dream custom closet! The main level also has the second bedroom, a full bath, and tons of under staircase storage! Upstairs is the 3rd bedroom and full bath-a great private retreat with a view out to the private adjacent fields. Great end unit location with a view of greenspace, but just steps to the community pool and clubhouse! Attached 2 car garage with pull down stairs to more storage. Newly updated paint in the Kitchen, Great Room fireplace wall and Bedrooms 2 & 3. Just minutes to Polaris, JPMorgan Chase, easy access to food, shopping, dining and highways!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Rent Control Y/N | No |
| Architectural Style | Cape Cod |
| MobileHomeRemainsYN | No |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Pool Features | Inground Pool |
| Tax Annual Amount | 5761.0 |
| Garage Y/N | Yes |
| HOA | Yes |
| Senior Community | None |
| Garage Spaces | 2.0 |
| Township | Orange |
| Sewer_co_Public_sp_Sewer | True |
| Lot Size Square Feet | 77972.4 |
| New Financing Coventional | True |
| Association Fee Includes | Lawn Care,Trash,Water,Snow Removal |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA Fee | 449.0 |
| Full Baths | 3 |
| New Construction | No |
| Virtual Tour | https://hommati.tours/tour/2660567 |
| County | Delaware |
| Assoc Fee Paid Per | Monthly |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Columbus |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Utilities@Core.Permissions | None |
| Property Subtype | Condominium |
| Subdivision Name | Woods At Polaris |
| Cooling | Central Air |
| Year Built | 2004 |
| Close Price | 371500.0 |
| Carport Y/N | No |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Status | Closed |
| Heating | Forced Air |
| Directions | Abby Orchard Lane to Allington Lane. Condo has parking in front of garage. Door is to the right of the garage door,close to the field. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Main Level Bedrooms | 2 |
| Common Walls | End Unit,No One Below,No One Above,2+ Common Walls |
| Window Features | Insulated All |
| Heating-Forced Air | True |
| Total Baths | 3 |
| Fireplace Features | One,Direct Vent |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic/Porcelain |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Foundation Details | Slab |
| Lot Size Acres | 1.79 |
| Parking Features | Garage Door Opener,Attached Garage |
| Open Parking Y/N | No |
| Lot Size Area | 1.79 |
| Horse Y/N | No |
| Building Area Total | 1824.0 |
| ModificationTimestamp | 2026-09-15T16:04:12Z |
| Electric On Property Y/N | No |
| Spa | No |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective